Clinical Focus ›› 2022, Vol. 37 ›› Issue (1): 30-34.doi: 10.3969/j.issn.1004-583X.2022.01.005
Previous Articles Next Articles
Wang Dandan1, Zhang Xiaolan2, Deng Zhihua1()
Received:
2021-10-24
Online:
2022-01-20
Published:
2022-01-20
Contact:
Deng Zhihua
E-mail:ykdzh@hotmail.com
CLC Number:
Wang Dandan, Zhang Xiaolan, Deng Zhihua. Clinical characteristic of Primary biliary cholangitis complicating Sjögren syndrome[J]. Clinical Focus, 2022, 37(1): 30-34.
Add to citation manager EndNote|Ris|BibTeX
URL: https://huicui.hebmu.edu.cn/EN/10.3969/j.issn.1004-583X.2022.01.005
项目 | PBC合并SS | 单纯PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
例数 | 119 | 52 | 104 | 15 | 12 |
性别(男/女) | 2/117 | 5/47# | 3/101 | 0/15 | 0/12 |
年龄(岁) | 57.15±9.20 | 58.31±11.23 | 54.54±12.38 | 56.22±4.30 | 52.00±6.21 |
病程(月) | 65.31±74.46 | 26.38±42.75# | 58.87±69.40 | 42.22±34.95 | 80.22±77.75 |
ESR(mm/h) | 43.01±29.90 | 45.14±30.74 | 46.62±36.58 | 41.07±8.57 | 48.08±28.12 |
CRP(mg/dl) | 7.07±11.56 | 17.75±27.25 | 13.85±27.08 | 10.97±4.20 | 17.11±45.15 |
静脉曲张[例(%)] | 28/40(70.00) | 23/34(67.65) | 8/14(57.14) | ||
上消化道出血[例(%)] | 3/119(2.52) | 5/52(9.62) | 0/15(0.00) | ||
腹水[例(%)] | 16/95(16.84) | 14/41(34.15)# | 3/14(21.43) | ||
肝硬化[例(%)] | 62/119(52.10) | 40/52(76.92)# | 5/15(33.33)△ | ||
肝功能失代偿[例(%)] | 29/119(24.37) | 30/52(57.69)# | 3/15(20.00)△ |
项目 | PBC合并SS | 单纯PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
例数 | 119 | 52 | 104 | 15 | 12 |
性别(男/女) | 2/117 | 5/47# | 3/101 | 0/15 | 0/12 |
年龄(岁) | 57.15±9.20 | 58.31±11.23 | 54.54±12.38 | 56.22±4.30 | 52.00±6.21 |
病程(月) | 65.31±74.46 | 26.38±42.75# | 58.87±69.40 | 42.22±34.95 | 80.22±77.75 |
ESR(mm/h) | 43.01±29.90 | 45.14±30.74 | 46.62±36.58 | 41.07±8.57 | 48.08±28.12 |
CRP(mg/dl) | 7.07±11.56 | 17.75±27.25 | 13.85±27.08 | 10.97±4.20 | 17.11±45.15 |
静脉曲张[例(%)] | 28/40(70.00) | 23/34(67.65) | 8/14(57.14) | ||
上消化道出血[例(%)] | 3/119(2.52) | 5/52(9.62) | 0/15(0.00) | ||
腹水[例(%)] | 16/95(16.84) | 14/41(34.15)# | 3/14(21.43) | ||
肝硬化[例(%)] | 62/119(52.10) | 40/52(76.92)# | 5/15(33.33)△ | ||
肝功能失代偿[例(%)] | 29/119(24.37) | 30/52(57.69)# | 3/15(20.00)△ |
症状 | PBC合并SS | 单纯PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
口干 | 92/119(77.31) | 13/52(25.00)# | 86/104(82.69) | 9/15(60.00)△ | 12/12(100.00) |
眼干 | 60/119(50.42) | 6/52(11.54)# | 58/104(55.77) | 5/15(33.33) | 9/12(75.00) |
牙齿脱落 | 32/119(26.89) | 2/52(3.85)# | 39/104(37.50) | 2/15(13.33) | 3/12(25.00) |
腮腺肿大 | 4/119(3.36) | 1/52(1.92) | 6/104(5.77) | 1/15(6.67) | 1/12(8.33) |
关节痛 | 44/119(36.97) | 5/52(9.62)# | 42/104(40.38) | 1/15(6.67) | 6/12(50.00) |
发热 | 6/119(5.04) | 0/52(0.00) | 16/104(15.38)# | 1/15(6.67) | 0/12(0.00) |
口腔溃疡 | 14/119(11.76) | 0/52(0.00)# | 10/104(9.62) | 1/15(6.67) | 2/12(16.67) |
雷诺现象 | 4/119(3.36) | 1/52(1.92) | 6/104(5.77) | 0/15(0.00) | 1/12(8.33) |
乏力 | 39/119(32.77) | 30/52(57.69)# | 16/104(15.38)# | 7/15(46.67) | 1/12(8.33) |
瘙痒 | 17/119(14.29) | 17/52(32.69)# | 7/104(6.73) | 2/15(13.33) | 2/12(16.67) |
黄疸 | 10/119(8.40) | 14/52(26.92)# | 2/104(1.92)# | 3/15(20.00) | 0/12(0.00) |
腹部不适 | 22/119(18.49) | 17/52(32.69)# | 2/104(1.92)# | 4/15(26.67) | 1/12(8.33) |
纳差 | 19/119(15.97) | 6/52(11.54) | 4/104(3.85)# | 4/15(26.67) | 0/12(0.00) |
呕血黑便 | 2/119(1.68) | 6/52(11.54)# | 0/104(0.00) | 0/15(0.00) | 0/12(0.00) |
肝大 | 3/93(3.23) | 1/40(2.50) | 1/62(1.61) | 0/15(0.00) | 0/12(0.00) |
脾大 | 52/93(55.91) | 26/41(63.41) | 4/62(6.45)# | 4/15(26.67) | 0/12(0.00) |
症状 | PBC合并SS | 单纯PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
口干 | 92/119(77.31) | 13/52(25.00)# | 86/104(82.69) | 9/15(60.00)△ | 12/12(100.00) |
眼干 | 60/119(50.42) | 6/52(11.54)# | 58/104(55.77) | 5/15(33.33) | 9/12(75.00) |
牙齿脱落 | 32/119(26.89) | 2/52(3.85)# | 39/104(37.50) | 2/15(13.33) | 3/12(25.00) |
腮腺肿大 | 4/119(3.36) | 1/52(1.92) | 6/104(5.77) | 1/15(6.67) | 1/12(8.33) |
关节痛 | 44/119(36.97) | 5/52(9.62)# | 42/104(40.38) | 1/15(6.67) | 6/12(50.00) |
发热 | 6/119(5.04) | 0/52(0.00) | 16/104(15.38)# | 1/15(6.67) | 0/12(0.00) |
口腔溃疡 | 14/119(11.76) | 0/52(0.00)# | 10/104(9.62) | 1/15(6.67) | 2/12(16.67) |
雷诺现象 | 4/119(3.36) | 1/52(1.92) | 6/104(5.77) | 0/15(0.00) | 1/12(8.33) |
乏力 | 39/119(32.77) | 30/52(57.69)# | 16/104(15.38)# | 7/15(46.67) | 1/12(8.33) |
瘙痒 | 17/119(14.29) | 17/52(32.69)# | 7/104(6.73) | 2/15(13.33) | 2/12(16.67) |
黄疸 | 10/119(8.40) | 14/52(26.92)# | 2/104(1.92)# | 3/15(20.00) | 0/12(0.00) |
腹部不适 | 22/119(18.49) | 17/52(32.69)# | 2/104(1.92)# | 4/15(26.67) | 1/12(8.33) |
纳差 | 19/119(15.97) | 6/52(11.54) | 4/104(3.85)# | 4/15(26.67) | 0/12(0.00) |
呕血黑便 | 2/119(1.68) | 6/52(11.54)# | 0/104(0.00) | 0/15(0.00) | 0/12(0.00) |
肝大 | 3/93(3.23) | 1/40(2.50) | 1/62(1.61) | 0/15(0.00) | 0/12(0.00) |
脾大 | 52/93(55.91) | 26/41(63.41) | 4/62(6.45)# | 4/15(26.67) | 0/12(0.00) |
项目 | PBC合并SS | 单纯PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
ALT(U/L) | 71.56±66.45 | 98.48±94.11# | 30.35±28.20# | 76.07±10.01 | 33.50±19.83 |
AST(U/L) | 72.75±54.89 | 117.26±90.31# | 30.27±18.31# | 85.07±9.95 | 32.00±17.71 |
ALP(U/L) | 228.77±160.33 | 402.36±263.73# | 76.72±49.93# | 304.53±71.11 | 71.50±20.68 |
GGT(U/L) | 237.52±229.03 | 379.63±325.08# | 33.60±44.93# | 207.33±48.32 | 18.75±10.10 |
TBIL(μmol/L) | 23.07±20.69 | 50.80±80.11# | 12.25±4.94# | 41.23±29.59 | 10.08±3.18 |
ALB(g/L) | 36.97±7.10 | 32.19±6.37# | 37.22±5.01 | 32.67±3.15 | 39.92±1.56 |
TC(mmol/L) | 5.17±1.95 | 4.72±1.69 | 4.41±1.06# | 4.11±0.49 | 4.42±0.35 |
AMA[例(%)] | 51/69(73.91) | 20/32(62.50) | 2/33(6.06)# | 7/10(70.00) | 0/10(0.00) |
AMA-M2[例(%)] | 106/113(93.81) | 41/48(85.42) | 2/38(5.26)# | 14/14(100.00) | 0/10(0.00) |
抗GP210[例(%)] | 17/91(18.68) | 11/45(24.44) | 0/36(0.00)# | 3/14(21.43) | 0/10(0.00) |
抗SP100[例(%)] | 9/91(9.89) | 9/45(20.00) | 1/36(2.78) | 2/14(14.29) | 0/10(0.00) |
ANA[例(%)] | 93/104(89.42) | 30/32(93.75) | 86/95(90.53) | 7/10(70.00) | 9/10(90.00) |
抗SSA抗体[例(%)] | 74/102(72.55) | 6/32(18.75)# | 78/95(82.11) | 1/10(10.00) | 9/10(90.00) |
抗SSB抗体[例(%)] | 5/102(4.91) | 0/32(0.00) | 15/95(15.79)# | 0/10(0.00) | 1/10(10.00) |
IgG(g/L) | 16.03±5.82 | 15.04±4.46 | 18.21±10.18 | 14.53±2.39 | 15.45±2.89 |
IgA(g/L) | 3.27±1.41 | 3.36±1.42 | 2.99±1.34 | 3.38±0.45 | 2.70±0.45 |
IgM(g/L) | 3.74±2.39 | 3.76±1.64 | 1.49±0.86# | 3.55±0.25 | 1.42±0.39 |
项目 | PBC合并SS | 单纯PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
ALT(U/L) | 71.56±66.45 | 98.48±94.11# | 30.35±28.20# | 76.07±10.01 | 33.50±19.83 |
AST(U/L) | 72.75±54.89 | 117.26±90.31# | 30.27±18.31# | 85.07±9.95 | 32.00±17.71 |
ALP(U/L) | 228.77±160.33 | 402.36±263.73# | 76.72±49.93# | 304.53±71.11 | 71.50±20.68 |
GGT(U/L) | 237.52±229.03 | 379.63±325.08# | 33.60±44.93# | 207.33±48.32 | 18.75±10.10 |
TBIL(μmol/L) | 23.07±20.69 | 50.80±80.11# | 12.25±4.94# | 41.23±29.59 | 10.08±3.18 |
ALB(g/L) | 36.97±7.10 | 32.19±6.37# | 37.22±5.01 | 32.67±3.15 | 39.92±1.56 |
TC(mmol/L) | 5.17±1.95 | 4.72±1.69 | 4.41±1.06# | 4.11±0.49 | 4.42±0.35 |
AMA[例(%)] | 51/69(73.91) | 20/32(62.50) | 2/33(6.06)# | 7/10(70.00) | 0/10(0.00) |
AMA-M2[例(%)] | 106/113(93.81) | 41/48(85.42) | 2/38(5.26)# | 14/14(100.00) | 0/10(0.00) |
抗GP210[例(%)] | 17/91(18.68) | 11/45(24.44) | 0/36(0.00)# | 3/14(21.43) | 0/10(0.00) |
抗SP100[例(%)] | 9/91(9.89) | 9/45(20.00) | 1/36(2.78) | 2/14(14.29) | 0/10(0.00) |
ANA[例(%)] | 93/104(89.42) | 30/32(93.75) | 86/95(90.53) | 7/10(70.00) | 9/10(90.00) |
抗SSA抗体[例(%)] | 74/102(72.55) | 6/32(18.75)# | 78/95(82.11) | 1/10(10.00) | 9/10(90.00) |
抗SSB抗体[例(%)] | 5/102(4.91) | 0/32(0.00) | 15/95(15.79)# | 0/10(0.00) | 1/10(10.00) |
IgG(g/L) | 16.03±5.82 | 15.04±4.46 | 18.21±10.18 | 14.53±2.39 | 15.45±2.89 |
IgA(g/L) | 3.27±1.41 | 3.36±1.42 | 2.99±1.34 | 3.38±0.45 | 2.70±0.45 |
IgM(g/L) | 3.74±2.39 | 3.76±1.64 | 1.49±0.86# | 3.55±0.25 | 1.42±0.39 |
项目 | PBC合 并SS | 单纯 PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
Schirmer试验(-/+) | 53/31 | 20/2# | 45/30 | 4/1 | 7/5 |
BUT(-/+) | 20/64 | 16/6# | 21/54 | 5/0 | 5/7 |
角膜染色(-/+) | 82/2 | 22/0 | 73/2 | 5/0 | 12/0 |
唾液流率(-/+) | 0/84 | 14/8# | 2/73 | 4/1 | 0/12 |
腮腺造影(-/+) | 4/1 | 2/0 | 7/2 | 0/0 | 1/1 |
唇腺活检(-/+) | 5/54 | 0/20# | 5/77 | 3/0 | 0/12 |
项目 | PBC合 并SS | 单纯 PBC | pSS | PBC* | SS* |
---|---|---|---|---|---|
Schirmer试验(-/+) | 53/31 | 20/2# | 45/30 | 4/1 | 7/5 |
BUT(-/+) | 20/64 | 16/6# | 21/54 | 5/0 | 5/7 |
角膜染色(-/+) | 82/2 | 22/0 | 73/2 | 5/0 | 12/0 |
唾液流率(-/+) | 0/84 | 14/8# | 2/73 | 4/1 | 0/12 |
腮腺造影(-/+) | 4/1 | 2/0 | 7/2 | 0/0 | 1/1 |
唇腺活检(-/+) | 5/54 | 0/20# | 5/77 | 3/0 | 0/12 |
[1] |
Gulamhusein AF, Hirschfield GM. Primary biliary cholangitis: Pathogenesis and therapeutic opportunities[J]. Nat Rev Gastroenterol Hepatol, 2020, 17(2):93-110.
doi: 10.1038/s41575-019-0226-7 pmid: 31819247 |
[2] |
Nocturne G, Virone A, Ng WF, et al. Rheumatoid factor and disease activity are independent predictors of lymphoma in primary Sjögren's syndrome[J]. Arthritis Rheumatol, 2016, 68(4):977-985.
doi: 10.1002/art.39518 URL |
[3] |
Chen CT, Tseng YC, Yang CW, et al. Increased risks of spontaneous bacterial peritonitis and interstitial lung disease in primary biliary cirrhosis patients with concomitant Sjögren syndrome[J]. Medicine (Baltimore), 2016, 95(2):e2537.
doi: 10.1097/MD.0000000000002537 URL |
[4] | Ni P, Men R, Shen M, et al. Concomitant Sjögren's syndrome was not associated with a poorer response or outcomes in ursodeoxycholic acid-treated patients with primary biliary cholangitis[J]. Can J Gastroenterol Hepatol, 2019: 7396870. |
[5] |
Selmi C, Gershwin ME. Chronic autoimmune epithelitis in Sjögren's syndrome and primary biliary cholangitis: A comprehensive review[J]. Rheumatol Ther, 2017, 4(2):263-279.
doi: 10.1007/s40744-017-0074-2 URL |
[6] | Floreani A, Cazzagon N. PBC and related extrahepatic diseases[J]. Best Pract Res Clin Gastroenterol, 2018, 34- 35:49-54. |
[7] | Liu Y, Han K, Liu C, et al. Clinical characteristics and prognosis of concomitant primary biliary cholangitis and autoimmune diseases: A retrospective study[J]. Can J Gastroenterol Hepatol, 2021: 5557814. |
[8] |
Floreani A, Franceschet I, Cazzagon N, et al. Extrahepatic autoimmune conditions associated with primary biliary cirrhosis[J]. Clin Rev Allergy Immunol, 2015, 48(2-3):192-197.
doi: 10.1007/s12016-014-8427-x URL |
[9] |
Sun Y, Zhang W, Li B, et al. The coexistence of Sjögren's syndrome and primary biliary cirrhosis: A comprehensive review[J]. Clin Rev Allergy Immunol, 2015, 48(2-3):301-315.
doi: 10.1007/s12016-015-8471-1 URL |
[10] | 李文渊, 叶超, 李磊, 等. 原发性胆汁性胆管炎患者血清自身抗体和临床特征分析[J]. 实用肝脏病杂志, 2020, 23(4):516-519. |
[11] |
Purohit T, Cappell MS. Primary biliary cirrhosis: Pathophysiology, clinical presentation and therapy[J]. World J Hepatol, 2015, 7(7):926-941.
doi: 10.4254/wjh.v7.i7.926 pmid: 25954476 |
[12] |
Chentoufi AA, Serov YA, Alazmi M, et al. Immune components of liver damage associated with connective tissue diseases[J]. J Clin Transl Hepatol, 2014, 2(1):37-44.
doi: 10.14218/JCTH.2014.00001 pmid: 26357616 |
[13] | Chen WQ, Dai XN, Yu Y, et al. Analysis of clinical features and prognosis in patients with primary Sjögren's syndrome and autoimmune liver disease[J]. Beijing Da Xue Xue Bao Yi Xue Ban, 2020, 52(5):886-891. |
[14] |
Kim KA, Jeong SH, Lee JI, et al. Clinical features and prognosis of primary biliary cirrhosis in Korea[J]. Korean J Hepatol, 2010, 16(2):139-146.
doi: 10.3350/kjhep.2010.16.2.139 URL |
[1] | Zhu Ying, Shu Qianqian, Chen Fuhui. Clinical characteristics and drug resistance of community-acquired Acinetobacter baumannii pneumonia [J]. Clinical Focus, 2022, 37(4): 315-319. |
[2] | Huang Huayan, Lin Chunguang, Chen Yongdong, Zeng Qiyi, Wu Changru. Clinical characteristics of Delta variant of SARS-CoV-2 of shipmate [J]. Clinical Focus, 2022, 37(4): 311-314. |
[3] | Li Bing, Zhang Guangchao, Li Xia. Clinical characteristics and prognostic factors of extrapulmonary complications in children with mycoplasma pneumonia [J]. Clinical Focus, 2020, 35(9): 801-804. |
[4] | Cheng Mingrong, Dai Dejian. Diagnostic value of serum CA199, NLR and PLR levels in renal function impairment of acute cholangitis [J]. Clinical Focus, 2020, 35(6): 528-532. |
[5] | Bai Min1a,2, Liu Xianqiang3, Wu Weiqiang1b,2, Sun Kai1c,2, Huang Xu1d,2, Jin Huaizong1e, 2. Clinical characteristics of 472 cases of novel coronavirus pneumonia in Wuhan Jiangan Makeshift (Fangcang) Hospital [J]. Clinical Focus, 2020, 35(4): 297-301. |
[6] | Shang Weifenga, Li Weia, Zhou Dengfengb, Song Xiaohonga, Dong Junwua, Li Yuanyuanb. Metaanalysis of clinical characteristics of novel coronavirus pneumonia [J]. Clinical Focus, 2020, 35(4): 293-296. |
[7] | Cheng Mingrong, Dai Dejian. Efficacy of Zhenqi Fuzheng Capsule combined with ursodeoxycholic acid on primary biliary cholangitis and its impact on thyroid function [J]. Clinical Focus, 2020, 35(3): 260-263. |
[8] | Wang Yankun1, Ma Junji2, Zhang Ming2. Role of cytokeratin 7 in pathological diagnosis of liver cirrhosis [J]. Clinical Focus, 2019, 34(2): 124-127. |
[9] | Qin Qian1, 2, Yang Xiaohong1, 2, Zhou Wenjun3a, Zheng Jianxiong3a, Xiong Qin3b, Zhang Quanbo3b, Qing Yufeng3a. Analysis of clinical features and risk factors in rheumatoid arthritisrelated interstitial lung disease [J]. Clinical Focus, 2019, 34(12): 1081-1084. |
[10] | Wang Na, Li Peilan. Clinical characteristics and prognosis of patients with acute kidney injury in emergency intensive care unit [J]. Clinical Focus, 2018, 33(4): 319-322,328. |
[11] | Gao Yuan;Meng Qinghua;Liu Haixia;Zhu Yueke. Abnormal liver function as the first symptom of systemic lupus erythematosus: analysis of 15 cases [J]. Clinical Focus, 2015, 30(7): 806-810. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||