Clinical Focus ›› 2022, Vol. 37 ›› Issue (12): 1099-1103.doi: 10.3969/j.issn.1004-583X.2022.12.006
Previous Articles Next Articles
Zhang Hongtao1, Wang Zhikui2()
Received:
2022-09-04
Online:
2022-12-20
Published:
2023-01-18
Contact:
Wang Zhikui
E-mail:13854976746@163.com
CLC Number:
Zhang Hongtao, Wang Zhikui. Renal anemia in patients with maintenance peritoneal dialysis and Related Factors: A single-center study[J]. Clinical Focus, 2022, 37(12): 1099-1103.
Add to citation manager EndNote|Ris|BibTeX
URL: https://huicui.hebmu.edu.cn/EN/10.3969/j.issn.1004-583X.2022.12.006
项目 | 治疗合格组( | 治疗非合格组( | 统计值 | P值 |
---|---|---|---|---|
透析年龄(月) | 21.23±11.59 | 20.62±13.89 | t=0.367 | 0.714 |
收缩压(mmHg) | 144.56±21.12 | 143.77±24.20 | t=0.271 | 0.787 |
BMI(kg/m2) | 23.42±2.99 | 24.42±3.36 | t=-2.389 | 0.018 |
血小板(×109/L) | 220.00±70.36 | 220.13±84.09 | t=-0.013 | 0.99 |
红细胞分布宽度(fL) | 44.90±5.39 | 44.90±6.27 | t=0.002 | 0.998 |
白蛋白(g/L) | 36.39±7.12 | 34.73±6.61 | t=1.861 | 0.064 |
非结合胆红素(μmol/L) | 5.13±2.85 | 4.63±2.42 | t=1.470 | 0.143 |
碱性磷酸酶(U/L) | 89.30±50.03 | 85.76±48.37 | t=0.551 | 0.582 |
前白蛋白(mg/L) | 30.68±8.72 | 32.01±9.97 | t=-0.790 | 0.431 |
尿素(mmol/L) | 23.44±7.00 | 25.25±7.60 | t=-1.884 | 0.061 |
尿酸(μmol/L) | 396.38±98.40 | 404.54±115.71 | t=-0.58 | 0.563 |
总胆固醇(mmol/L) | 4.93±1.34 | 4.68±1.39 | t=1.41 | 0.16 |
低密度脂蛋白胆固醇(mmol/L) | 3.07±1.04 | 2.92±1.01 | t=1.09 | 0.277 |
血钾(mmol/L) | 4.37±0.82 | 4.37±0.69 | t=0.092 | 0.927 |
二氧化碳(mmol/L) | 23.87±4.22 | 23.81±4.02 | t=0.122 | 0.903 |
血磷(mmol/L) | 1.77±0.61 | 1.89±0.52 | t=-1.619 | 0.107 |
血清铁(μmol/L) | 11.57±5.79 | 12.85±8.57 | t=-0.879 | 0.382 |
不饱和铁结合力(μmol/L) | 32.78±11.05 | 34.16±9.85 | t=-0.660 | 0.511 |
总铁结合力(μmol/L) | 44.15±10.46 | 47.01±9.97 | t=-1.407 | 0.162 |
4 h D/P | 0.68±0.13 | 0.68±0.14 | t=0.087 | 0.931 |
超滤量(ml) | 261.71±182.06 | 314.49±176.55 | t=-2.264 | 0.024 |
总KT/V | 2.18±0.79 | 1.77±0.58 | t=2.558 | 0.013 |
残肾KT/V | 0.61±0.63 | 0.42±0.49 | t=1.468 | 0.146 |
腹膜KT/V | 1.59±0.60 | 1.33±0.49 | t=2.065 | 0.042 |
总Ccr(ml/min) | 66.80±27.14 | 62.96±17.67 | t=0.734 | 0.465 |
残肾Ccr(ml/min) | 28.65±32.38 | 19.45±19.95 | t=1.510 | 0.136 |
腹膜Ccr(ml/min) | 38.01±16.34 | 42.75±16.94 | t=-1.25 | 0.215 |
中性粒细胞(×109/L) | 4.595(3.5, 6.4) | 4.530(3.6, 6.3) | 0.936 | |
淋巴细胞(×109/L) | 1.190(0.8, 1.5) | 1.325(0.9, 1.7) | 0.012 | |
结合胆红素(μmol/L) | 2.000(1.4, 2.7) | 1.700(1.3, 2.4) | 0.054 | |
天冬氨酸氨基转移酶(U/L) | 16.300(11.8, 21.1) | 15.100(11.7, 21.3) | 0.644 | |
丙氨酸氨基转移酶(U/L) | 12.000(8.4, 17.8) | 11.100(7.2, 18.1) | 0.362 | |
肌酐(μmol/L) | 731.500(591.8, 879.8) | 841.750(664.5, 1011.8) | 0.008 | |
空腹血糖(mmol/L) | 5.585(5.0, 6.6) | 5.350(4.8, 7.1) | 0.716 | |
甘油三酯(mmol/L) | 1.335(0.9, 1.9) | 1.170(0.8, 1.6) | 0.089 | |
高密度脂蛋白胆固醇(mmol/L) | 1.140(0.8, 1.4) | 1.200(0.9, 1.5) | 0.234 | |
血钙(mmol/L) | 2.230(2.1, 2.4) | 2.120(1.9, 2.3) | 0.019 | |
血钠(mmol/L) | 139.350(137.0, 141.1) | 139.700(137.3, 141.6) | 0.209 | |
B12(μg) | 517.000(370.5, 665.8) | 496.900(370.0, 734.0) | 0.892 | |
铁蛋白(μg/L) | 170.500(77.4, 405.3) | 204.000(68.3, 441.6) | 0.896 | |
叶酸(ng/ml) | 6.985(4.3, 14.8) | 6.810(3.8, 19.9) | 0.943 | |
转铁蛋白饱和度(%) | 24.000(17.5, 31.1) | 24.050(15.4, 39.3) | 0.900 | |
甲状旁腺素(ng/L) | 192.800(93.7, 385.0) | 253.900(133.6, 480.9) | 0.063 |
项目 | 治疗合格组( | 治疗非合格组( | 统计值 | P值 |
---|---|---|---|---|
透析年龄(月) | 21.23±11.59 | 20.62±13.89 | t=0.367 | 0.714 |
收缩压(mmHg) | 144.56±21.12 | 143.77±24.20 | t=0.271 | 0.787 |
BMI(kg/m2) | 23.42±2.99 | 24.42±3.36 | t=-2.389 | 0.018 |
血小板(×109/L) | 220.00±70.36 | 220.13±84.09 | t=-0.013 | 0.99 |
红细胞分布宽度(fL) | 44.90±5.39 | 44.90±6.27 | t=0.002 | 0.998 |
白蛋白(g/L) | 36.39±7.12 | 34.73±6.61 | t=1.861 | 0.064 |
非结合胆红素(μmol/L) | 5.13±2.85 | 4.63±2.42 | t=1.470 | 0.143 |
碱性磷酸酶(U/L) | 89.30±50.03 | 85.76±48.37 | t=0.551 | 0.582 |
前白蛋白(mg/L) | 30.68±8.72 | 32.01±9.97 | t=-0.790 | 0.431 |
尿素(mmol/L) | 23.44±7.00 | 25.25±7.60 | t=-1.884 | 0.061 |
尿酸(μmol/L) | 396.38±98.40 | 404.54±115.71 | t=-0.58 | 0.563 |
总胆固醇(mmol/L) | 4.93±1.34 | 4.68±1.39 | t=1.41 | 0.16 |
低密度脂蛋白胆固醇(mmol/L) | 3.07±1.04 | 2.92±1.01 | t=1.09 | 0.277 |
血钾(mmol/L) | 4.37±0.82 | 4.37±0.69 | t=0.092 | 0.927 |
二氧化碳(mmol/L) | 23.87±4.22 | 23.81±4.02 | t=0.122 | 0.903 |
血磷(mmol/L) | 1.77±0.61 | 1.89±0.52 | t=-1.619 | 0.107 |
血清铁(μmol/L) | 11.57±5.79 | 12.85±8.57 | t=-0.879 | 0.382 |
不饱和铁结合力(μmol/L) | 32.78±11.05 | 34.16±9.85 | t=-0.660 | 0.511 |
总铁结合力(μmol/L) | 44.15±10.46 | 47.01±9.97 | t=-1.407 | 0.162 |
4 h D/P | 0.68±0.13 | 0.68±0.14 | t=0.087 | 0.931 |
超滤量(ml) | 261.71±182.06 | 314.49±176.55 | t=-2.264 | 0.024 |
总KT/V | 2.18±0.79 | 1.77±0.58 | t=2.558 | 0.013 |
残肾KT/V | 0.61±0.63 | 0.42±0.49 | t=1.468 | 0.146 |
腹膜KT/V | 1.59±0.60 | 1.33±0.49 | t=2.065 | 0.042 |
总Ccr(ml/min) | 66.80±27.14 | 62.96±17.67 | t=0.734 | 0.465 |
残肾Ccr(ml/min) | 28.65±32.38 | 19.45±19.95 | t=1.510 | 0.136 |
腹膜Ccr(ml/min) | 38.01±16.34 | 42.75±16.94 | t=-1.25 | 0.215 |
中性粒细胞(×109/L) | 4.595(3.5, 6.4) | 4.530(3.6, 6.3) | 0.936 | |
淋巴细胞(×109/L) | 1.190(0.8, 1.5) | 1.325(0.9, 1.7) | 0.012 | |
结合胆红素(μmol/L) | 2.000(1.4, 2.7) | 1.700(1.3, 2.4) | 0.054 | |
天冬氨酸氨基转移酶(U/L) | 16.300(11.8, 21.1) | 15.100(11.7, 21.3) | 0.644 | |
丙氨酸氨基转移酶(U/L) | 12.000(8.4, 17.8) | 11.100(7.2, 18.1) | 0.362 | |
肌酐(μmol/L) | 731.500(591.8, 879.8) | 841.750(664.5, 1011.8) | 0.008 | |
空腹血糖(mmol/L) | 5.585(5.0, 6.6) | 5.350(4.8, 7.1) | 0.716 | |
甘油三酯(mmol/L) | 1.335(0.9, 1.9) | 1.170(0.8, 1.6) | 0.089 | |
高密度脂蛋白胆固醇(mmol/L) | 1.140(0.8, 1.4) | 1.200(0.9, 1.5) | 0.234 | |
血钙(mmol/L) | 2.230(2.1, 2.4) | 2.120(1.9, 2.3) | 0.019 | |
血钠(mmol/L) | 139.350(137.0, 141.1) | 139.700(137.3, 141.6) | 0.209 | |
B12(μg) | 517.000(370.5, 665.8) | 496.900(370.0, 734.0) | 0.892 | |
铁蛋白(μg/L) | 170.500(77.4, 405.3) | 204.000(68.3, 441.6) | 0.896 | |
叶酸(ng/ml) | 6.985(4.3, 14.8) | 6.810(3.8, 19.9) | 0.943 | |
转铁蛋白饱和度(%) | 24.000(17.5, 31.1) | 24.050(15.4, 39.3) | 0.900 | |
甲状旁腺素(ng/L) | 192.800(93.7, 385.0) | 253.900(133.6, 480.9) | 0.063 |
项目 | r值 | P值 |
---|---|---|
BMI | -0.154 | 0.018 |
淋巴细胞 | -0.089 | 0.171 |
白蛋白 | 0.12 | 0.064 |
肌酐 | -0.125 | 0.049 |
钙离子 | 0.079 | 0.224 |
超滤量 | 0.146 | 0.024 |
总KT/V | 0.282 | 0.013 |
腹膜KT/V | 0.230 | 0.042 |
项目 | r值 | P值 |
---|---|---|
BMI | -0.154 | 0.018 |
淋巴细胞 | -0.089 | 0.171 |
白蛋白 | 0.12 | 0.064 |
肌酐 | -0.125 | 0.049 |
钙离子 | 0.079 | 0.224 |
超滤量 | 0.146 | 0.024 |
总KT/V | 0.282 | 0.013 |
腹膜KT/V | 0.230 | 0.042 |
变量 | 回归 系数 | 标准误 | Wald χ2值 | P值 | 95%CI | |||
---|---|---|---|---|---|---|---|---|
下限 | 上限 | |||||||
BMI | -0.097 | 0.044 | 2.173 | 4.722 | 0.03 | 1.101 | 1.010 | 1.202 |
白蛋白 | 0.041 | 0.021 | -1.997 | 3.99 | 0.046 | 0.96 | 0.922 | 0.999 |
肌酐 | -0.001 | 0 | 2.383 | 5.678 | 0.017 | 1.001 | 1.000 | 1.002 |
超滤量 | 0.002 | 0.001 | 2.165 | 4.687 | 0.03 | 1.002 | 1.000 | 1.003 |
变量 | 回归 系数 | 标准误 | Wald χ2值 | P值 | 95%CI | |||
---|---|---|---|---|---|---|---|---|
下限 | 上限 | |||||||
BMI | -0.097 | 0.044 | 2.173 | 4.722 | 0.03 | 1.101 | 1.010 | 1.202 |
白蛋白 | 0.041 | 0.021 | -1.997 | 3.99 | 0.046 | 0.96 | 0.922 | 0.999 |
肌酐 | -0.001 | 0 | 2.383 | 5.678 | 0.017 | 1.001 | 1.000 | 1.002 |
超滤量 | 0.002 | 0.001 | 2.165 | 4.687 | 0.03 | 1.002 | 1.000 | 1.003 |
[1] |
Ene-Iordache B, Perico N, Bikbov B, et al. Chronic kidney disease and cardiovascular risk in six regions of the world (ISN-KDDC): A cross-sectional study[J]. Lancet Glob Health, 2016, 4(5):307-319.
doi: 10.1016/S2214-109X(16)00071-1 pmid: 27102194 |
[2] |
Zhang L, Wang F, Wang L, et al. Prevalence of chronic kidney disease in China: A cross-sectional survey[J]. Lancet, 2012, 379(9818):815-822.
doi: 10.1016/S0140-6736(12)60033-6 pmid: 22386035 |
[3] |
Li PK, Chow KM, Van de Luijtgaarden MW, et al. Changes in the worldwide epidemiology of peritoneal dialysis[J]. Nat Rev Nephrol, 2017, 13(2):90-103.
doi: 10.1038/nrneph.2016.181 URL |
[4] | 陈香美, 周建辉. 中国腹膜透析技术发展现状与未来[J]. 中国实用内科杂志, 2013, 33(6):413-415. |
[5] | 中国医师协会肾脏内科医师分会肾性贫血指南工作组. 中国肾性贫血诊治临床实践指南[J]. 中华医学杂志, 2021, 101(20):1463-1502. |
[6] |
Rayner HC, Pisoni RL, Juergen B, et al. Mortality and hospitalization in haemodialysis patients in five European countries:Results from the dialysis outcomes and practice patterns study (DOPPS)[J]. Nephrol Dial Transplant, 2004, 19(1):108-120.
doi: 10.1093/ndt/gfg483 URL |
[7] |
Port FK, Pisoni RL, Bommer J, et al. Improving outcomes for dialysis patients in the international dialysis outcomes and practice patterns study[J]. Clin J Am Soc Nephrol, 2006, 1(2):246-255.
doi: 10.2215/CJN.01050905 URL |
[8] |
Cernaro V, Coppolino G, Visconti L, et al. Erythropoiesis and chronic kidney disease-related anemia: From physiology to new therapeutic advancements[J]. Med Res Rev, 2019, 39(2):427-460.
doi: 10.1002/med.21527 pmid: 30084153 |
[9] | 李振元, 张贺, 陆晓蓉, 等. 腹膜透析患者血红蛋白达标率及其相关因素分析[J]. 中国血净化, 2017, 16(2):121-125. |
[10] |
Schömig M, Eisenhardt A, Ritz E. The microinflammatory state of uremia[J]. Blood Purif, 2000, 18(4):327-332.
doi: 10.1159/000014457 URL |
[11] | 何玉. 单中心腹膜透析相关性腹膜炎的致病菌及其药物敏感分析[J]. 中国卫生标准管理, 2022, 13(2):36-39. |
[12] | 田秀娟, 许国双. 单中心腹膜透析患者隧道感染的临床特征和治疗效果[J]. 中国血液净化, 2021, 20(7):469-472. |
[13] |
Dai L, Golembiewska E, Lindholm B, et al. End-stage renal disease, inflammation and cardiovascular outcomes[J]. Contrib Nephrol, 2017, 191:32-43.
doi: 10.1159/000479254 pmid: 28910789 |
[14] |
袁静, 杨宇齐, 刘璐, 等. 血小板/淋巴细胞比值与腹膜透析患者频发性腹膜透析相关性腹膜炎的关系[J]. 中华肾脏病杂志, 2021, 37(4):327-332.
doi: 10.3760/cma.j.cn441217-20200923-00045 |
[15] |
McDonald SP, Collins JF, Johnson DW. Obesity is associated with worse peritoneal dialysis outcomes in the Australia and New Zealand patient populations[J]. J Am Soc Nephrol, 2003, 14(11):2894-2901.
doi: 10.1097/01.asn.0000091587.55159.5f pmid: 14569099 |
[16] | 张兰, 马迎春. 慢性肾脏病患者胰岛素抵抗的研究进展[J]. 临床内科杂志, 2014, 31(8):570-571. |
[17] |
Kramer H, Tuttle KR, Leehey D, et al. Obesity management in adults with CKD[J]. Am J Kidney Dis, 2009, 53(1): 151-165.
doi: 10.1053/j.ajkd.2008.10.003 pmid: 19101399 |
[18] |
Turkmen K, Guney I, Yazici R, et al. Health-related quality of life, depression and mortality in peritoneal dialysis patients in Turkey: Seven-year experience of a center[J]. Ren Fail, 2014, 36(6): 859-864.
doi: 10.3109/0886022X.2014.899874 pmid: 24655076 |
[19] | 赵玉超, 赵慧萍, 武蓓, 等. 维持性腹膜透析患者红细胞寿命及其影响因素分析[J]. 中国血液净化, 2022, 21(5):322-325, 349. |
[20] | 张渊, 孟祥龙, 洪大情, 等. 维持性血液透析患者透析充分性与肾性贫血的关系[J]. 中国血液净化, 2014, 13(4):311-312, 332. |
[21] | 张宏涛, 杨雨, 王志奎. 腹膜透析患者心力衰竭治疗药物研究进展[J]. 临床荟萃, 2022, 37(6): 556-559. |
[22] | 张宏涛, 蔄瑜琳, 王加如, 等. 维持性腹膜透析患者肾性贫血现状分析及治疗进展[J]. 临床医学进展, 2022, 12(11): 9898-9904. |
[23] | 周任, 陈亚婷, 张永. 罗沙司他治疗血液透析肾性贫血患者有效性和安全性的Meta分析[J]. 临床荟萃, 2022, 37(4):305-310. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||