Clinical Focus ›› 2021, Vol. 36 ›› Issue (4): 357-360.doi: 10.3969/j.issn.1004-583X.2021.04.014
Previous Articles Next Articles
Li Yaru1,2,3, Zhao Haiying1,2,3(), Ji Xiaoyi1,2,3, Wang Menglin2,3, Wang Hao2,3, Li Ling2,3, Jiang Ling2,3, Wang Xinyu1,2,3
Received:
2020-12-09
Online:
2021-04-20
Published:
2021-05-13
Contact:
Zhao Haiying
E-mail:zhao.haiying@163.com
CLC Number:
Li Yaru, Zhao Haiying, Ji Xiaoyi, Wang Menglin, Wang Hao, Li Ling, Jiang Ling, Wang Xinyu. Correlation between serum uric acid and catecholamines in college students[J]. Clinical Focus, 2021, 36(4): 357-360.
Add to citation manager EndNote|Ris|BibTeX
URL: https://huicui.hebmu.edu.cn/EN/10.3969/j.issn.1004-583X.2021.04.014
变量 | 总人群 | 男性 | 女性 | |||
---|---|---|---|---|---|---|
非高尿酸血症组 (n=177) | 高尿酸血症组 (n=108) | 非高尿酸血症组 (n=73) | 高尿酸血症组 (n=65) | 非高尿酸血症组 (n=104) | 高尿酸血症组 (n=43) | |
SBP(mmHg) | 126(113.00-138.33) | 140(127-154)a | 130(119-140) | 140.5(129-160)a | 123.71±17.14 | 135.11±17.27a |
DBP(mmHg) | 72(65-80) | 77.5(70-84)a | 73(67.0-80.5) | 78.7(70-84) | 71.50±11.26 | 77.13±10.64a |
HR(次/min) | 80(71-90) | 78.5(71-91) | 79(68-89) | 75(69-90) | 81(72.5-91.0) | 82(76.5-99.5) |
BMI(kg/m2) | 20.7(18.1-23.9) | 24.85(22.31-28.37)a | 21.8(18.34-24.10) | 24.5(22.1-28.1)a | 20.55(18.06-22.85) | 25.04(23.23-28.62)a |
FBG(mmol/L) | 4.49(4.26-4.72) | 4.615(4.28-4.76) | 4.56±0.37 | 4.55±0.34 | 4.48(4.26-4.69) | 4.66(4.29-4.78) |
SCr(μmol/L) | 56(49-67) | 66(57.0-74.5)a | 69.60±7.51 | 73.68±9.03a | 50(47.0-54.5) | 55(50.5-62.0)a |
SUA(μmol/L) | 323(272-357) | 466(399.5-538.0)a | 362(333-391) | 500(458-578)a | 284.5(248-318) | 384(371.5-444.5)a |
TC(mmol/L) | 4.1(3.72-4.59) | 4.285(3.89-4.87)a | 4.01(3.61-4.56) | 4.15(3.84-4.74)a | 4.15(3.85-4.64) | 4.61(4.04-5.02)a |
TG(mmol/L) | 1.01(0.81-1.31) | 1.3(0.85-1.74)a | 1.1(0.83-1.38) | 1.25(0.85-1.69) | 0.995(0.77-1.26) | 1.38(0.84-1.8)a |
HDL-C(mmol/L) | 1.43(1.24-1.60) | 1.27(1.12-1.49)a | 1.35(1.17-1.45) | 1.22(1.07-1.34)a | 1.5(1.32-1.69) | 1.34(1.17-1.57)a |
LDL-C(mmol/L) | 2.03(1.78-2.43) | 2.395(1.995-2.765)a | 2.04(1.79-2.45) | 2.26(1.94-2.65)a | 2.03(1.76-2.43) | 2.49(2.07-2.82)a |
DA(pg/ml) | 67.37(48.70-108.32) | 70.73(44.84-153.48) | 82.5(59.89-114.84) | 82.32(49.79-152.52) | 66.50(43.83-94.84) | 54.74(33.96-154.11) |
E(pg/ml) | 16.9(3.65-59.75) | 37.39(6.25-68.89) | 16.7(3.76-64.23) | 33.87(5.93-33.89) | 18.26(3.65-53.35) | 54.13(32.02-79.80)a |
NE(pg/ml) | 30.34(13.58-52.17) | 29.76(19.56-62.16) | 31.91(22.67-48.97) | 44.43(21.80-86.90) | 23.56(10.46-54.42) | 28.8(16.48-39.35) |
变量 | 总人群 | 男性 | 女性 | |||
---|---|---|---|---|---|---|
非高尿酸血症组 (n=177) | 高尿酸血症组 (n=108) | 非高尿酸血症组 (n=73) | 高尿酸血症组 (n=65) | 非高尿酸血症组 (n=104) | 高尿酸血症组 (n=43) | |
SBP(mmHg) | 126(113.00-138.33) | 140(127-154)a | 130(119-140) | 140.5(129-160)a | 123.71±17.14 | 135.11±17.27a |
DBP(mmHg) | 72(65-80) | 77.5(70-84)a | 73(67.0-80.5) | 78.7(70-84) | 71.50±11.26 | 77.13±10.64a |
HR(次/min) | 80(71-90) | 78.5(71-91) | 79(68-89) | 75(69-90) | 81(72.5-91.0) | 82(76.5-99.5) |
BMI(kg/m2) | 20.7(18.1-23.9) | 24.85(22.31-28.37)a | 21.8(18.34-24.10) | 24.5(22.1-28.1)a | 20.55(18.06-22.85) | 25.04(23.23-28.62)a |
FBG(mmol/L) | 4.49(4.26-4.72) | 4.615(4.28-4.76) | 4.56±0.37 | 4.55±0.34 | 4.48(4.26-4.69) | 4.66(4.29-4.78) |
SCr(μmol/L) | 56(49-67) | 66(57.0-74.5)a | 69.60±7.51 | 73.68±9.03a | 50(47.0-54.5) | 55(50.5-62.0)a |
SUA(μmol/L) | 323(272-357) | 466(399.5-538.0)a | 362(333-391) | 500(458-578)a | 284.5(248-318) | 384(371.5-444.5)a |
TC(mmol/L) | 4.1(3.72-4.59) | 4.285(3.89-4.87)a | 4.01(3.61-4.56) | 4.15(3.84-4.74)a | 4.15(3.85-4.64) | 4.61(4.04-5.02)a |
TG(mmol/L) | 1.01(0.81-1.31) | 1.3(0.85-1.74)a | 1.1(0.83-1.38) | 1.25(0.85-1.69) | 0.995(0.77-1.26) | 1.38(0.84-1.8)a |
HDL-C(mmol/L) | 1.43(1.24-1.60) | 1.27(1.12-1.49)a | 1.35(1.17-1.45) | 1.22(1.07-1.34)a | 1.5(1.32-1.69) | 1.34(1.17-1.57)a |
LDL-C(mmol/L) | 2.03(1.78-2.43) | 2.395(1.995-2.765)a | 2.04(1.79-2.45) | 2.26(1.94-2.65)a | 2.03(1.76-2.43) | 2.49(2.07-2.82)a |
DA(pg/ml) | 67.37(48.70-108.32) | 70.73(44.84-153.48) | 82.5(59.89-114.84) | 82.32(49.79-152.52) | 66.50(43.83-94.84) | 54.74(33.96-154.11) |
E(pg/ml) | 16.9(3.65-59.75) | 37.39(6.25-68.89) | 16.7(3.76-64.23) | 33.87(5.93-33.89) | 18.26(3.65-53.35) | 54.13(32.02-79.80)a |
NE(pg/ml) | 30.34(13.58-52.17) | 29.76(19.56-62.16) | 31.91(22.67-48.97) | 44.43(21.80-86.90) | 23.56(10.46-54.42) | 28.8(16.48-39.35) |
变量 | 总人群 | 男性 | 女性 | |||
---|---|---|---|---|---|---|
r值 | P值 | r值 | P值 | r值 | P值 | |
SBP | 0.354 | <0.01 | 0.317 | <0.01 | 0.22 | 0.007 |
DBP | 0.215 | <0.01 | 0.21 | 0.013 | 0.159 | 0.054 |
HR | -0.04 | 0.505 | 0.017 | 0.846 | 0.038 | 0.644 |
BMI | 0.415 | <0.01 | 0.355 | <0.01 | 0.544 | <0.01 |
FBG | 0.078 | 0.191 | -0.008 | 0.925 | 0.103 | 0.214 |
SCr | 0.64 | <0.01 | 0.244 | 0.004 | 0.545 | <0.01 |
TC | 0.096 | 0.106 | 0.208 | 0.014 | 0.239 | 0.004 |
TG | 0.235 | <0.01 | 0.179 | 0.036 | 0.334 | <0.01 |
HDL-C | -0.413 | <0.01 | -0.263 | 0.002 | -0.327 | <0.01 |
LDL-C | 0.266 | <0.01 | 0.294 | <0.01 | 0.343 | <0.01 |
DA | 0.092 | 0.327 | 0.079 | 0.564 | -0.134 | 0.313 |
E | 0.086 | 0.321 | 0.043 | 0.720 | 0.263 | 0.037 |
NE | 0.171 | 0.084 | 0.151 | 0.289 | 0.103 | 0.467 |
变量 | 总人群 | 男性 | 女性 | |||
---|---|---|---|---|---|---|
r值 | P值 | r值 | P值 | r值 | P值 | |
SBP | 0.354 | <0.01 | 0.317 | <0.01 | 0.22 | 0.007 |
DBP | 0.215 | <0.01 | 0.21 | 0.013 | 0.159 | 0.054 |
HR | -0.04 | 0.505 | 0.017 | 0.846 | 0.038 | 0.644 |
BMI | 0.415 | <0.01 | 0.355 | <0.01 | 0.544 | <0.01 |
FBG | 0.078 | 0.191 | -0.008 | 0.925 | 0.103 | 0.214 |
SCr | 0.64 | <0.01 | 0.244 | 0.004 | 0.545 | <0.01 |
TC | 0.096 | 0.106 | 0.208 | 0.014 | 0.239 | 0.004 |
TG | 0.235 | <0.01 | 0.179 | 0.036 | 0.334 | <0.01 |
HDL-C | -0.413 | <0.01 | -0.263 | 0.002 | -0.327 | <0.01 |
LDL-C | 0.266 | <0.01 | 0.294 | <0.01 | 0.343 | <0.01 |
DA | 0.092 | 0.327 | 0.079 | 0.564 | -0.134 | 0.313 |
E | 0.086 | 0.321 | 0.043 | 0.720 | 0.263 | 0.037 |
NE | 0.171 | 0.084 | 0.151 | 0.289 | 0.103 | 0.467 |
[1] | Liu R, Han C, Wu D, et al. Prevalence of hyperuricemia and gout in mainland China from 2000 to 2014: A systematic review and meta-analysis[J]. Biomed Res Int, 2015; 2015:762820. |
[2] |
Zhu Y, Pandya BJ, Choi HK, et al. Comorbidities of gout and hyperuricemia in the US general population: NHANES 2007-2008[J]. Am J Med, 2012,125(7):679-687.
doi: 10.1016/j.amjmed.2011.09.033 URL |
[3] |
Yonetani Y, Iwaki K. Catecholamine-induced hyperuricemia in eviscerated rats with functional hepatectomy[J]. Jpn J Pharmacol, 1981,31(3):323-332.
pmid: 6895530 |
[4] |
Sumi T, Umeda Y. Adrenergic regulation of the plasma levels of purine metabolites in the rat[J]. Eur J Pharmacol, 1977,46(3):243-247.
pmid: 590333 |
[5] |
Yonetani Y, Ishii M, Ogawa Y, et al. Stimulation by catecholamine of purine catabolism in rats and chickens[J]. Jpn J Pharmacol, 1979,29(2):211-221.
pmid: 43910 |
[6] | 马伊雯. 高尿酸血症与慢性应激的相关机制研究[D]. 上海交通大学, 2019. |
[7] |
Wang J, Qin T, Chen J, et al. Hyperuricemia and risk of incident hypertension: A systematic review and meta-analysis of observational studies[J]. PLoS One, 2014,9(12):e114259.
doi: 10.1371/journal.pone.0114259 URL |
[8] |
Cheng YB, Li Y. Hyperuricemia: Does it matter for the progression from prehypertension to hypertension?[J]. Hypertension, 2018,71(1):66-67.
doi: 10.1161/HYPERTENSIONAHA.117.10443 URL |
[9] |
Kuwabara M, Kuwabara R, Hisatome I, et al. “Metabolically healthy” obesity and hyperuricemia increase risk for hypertension and diabetes: 5-year Japanese cohort study[J]. Obesity (Silver Spring), 2017,25(11):1997-2008.
doi: 10.1002/oby.v25.11 URL |
[10] | 王文, 张维忠, 孙宁玲, 等. 中国血压测量指南[J]. 中华高血压杂志, 2011, 19(12):1101-1115+1100. |
[11] | 刘力生. 中国高血压防治指南2010[J]. 中华高血压杂志, 2011,19(8):701-743. |
[12] |
Wu X, Jian G, Tang Y, et al. Asymptomatic hyperuricemia and incident congestive heart failure in elderly patients without comorbidities[J]. Nutr Metab Cardiovasc Dis, 2019,30(4) : 666-673.
doi: 10.1016/j.numecd.2019.12.008 URL |
[13] |
Mazzali M, Hughes J, Kim YG, et al. Elevated uric acid increases blood pressure in the rat by a novel crystal-independent mechanism[J]. Hypertension, 2001,38(5):1101-1106.
pmid: 11711505 |
[14] |
Krishnan E, Pandya BJ, Chung L, et al. Hyperuricemia in young adults and risk of insulin resistance, prediabetes, and diabetes: A 15-year follow-up study[J]. Am J Epidemiol, 2012,176(2):108-116.
doi: 10.1093/aje/kws002 URL |
[15] |
Han T, Lan L, Qu R, et al. Temporal relationship between hyperuricemia and insulin resistance and its impact on future risk of hypertension[J]. Hypertension, 2017,70(4):703-711.
doi: 10.1161/HYPERTENSIONAHA.117.09508 URL |
[16] |
Takagi M, Tanaka Y, Yamasaki Y, et al. Responsiveness of insulin-induced cardiac sympathetic nerve activation associates with blood pressure regulation in diabetics[J]. Am J Physiol Endocrinol Metab, 2003,284(5):E1022-1026.
doi: 10.1152/ajpendo.00169.2002 URL |
[17] |
Katz JL, Weiner H. Psychosomatic considerations in hyperuricemia and gout[J]. Psychosom Med, 1972,34(2):165-182.
pmid: 4552779 |
[18] |
Ji C, Li Y, Cui L, et al. Prenatal earthquake exposure and midlife uric acid levels among Chinese adults[J]. Arthritis Care Res (Hoboken), 2017,69(5):703-708.
doi: 10.1002/acr.22973 URL |
[19] | 凌喜凤, 杨蓉. 铁路机车司机血糖与血尿酸的调查研究[J]. 职业卫生与病伤, 2002,17(3):185-186. |
[20] | Lin X, Wang X, Li X, et al. Gender- and age-specific differences in the association of hyperuricemia and hypertension: A cross-sectional study[J]. Int J Endocrinol, 2019: 7545137. |
[21] |
Kim IY, Han K, Kim DH, et al. Women with metabolic syndrome and general obesity are at a higher risk for significant hyperuricemia compared to men[J]. J Clin Med, 2019,8(6):837.
doi: 10.3390/jcm8060837 URL |
[22] | 王钒, 赵永强, 栾夏青, 等. 廊坊市3820例体检人群高尿酸血症检出情况及影响因素分析[J]. 实用预防医学, 2020,27(6):715-717. |
[23] | 谭嘉莉, 郑珊珊, 陈红虹, 等. 佛山市体检人群高尿酸血症患病现况及相关危险因素分析[J]. 实用预防医学, 2019,26(7):844-846. |
[24] | 周薇, 单年春, 谭英, 等. 医务工作者高脂血症与高尿酸血症关系的纵向研究[J]. 中华健康管理学杂志, 2018,12(3):252-258. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||