CLINICAL FOCUS ›› 2007, Vol. 22 ›› Issue (9): 621-621.
Previous Articles Next Articles
Online:
2007-05-05
Published:
2007-05-05
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
[1] | Ke Mengting, Chen Wei. Meta-analysis of the antihypertensive effects of rosuvastatin [J]. Clinical Focus, 2023, 38(11): 965-971. |
[2] | . [J]. Clinical Focus, 2023, 38(11): 1042-1047. |
[3] | Feng Xiongcai, Huo Lijuan. Furazolidone-containing quadruple therapy for Helicobacter pylori:A case report of severe adverse reactions [J]. Clinical Focus, 2022, 37(6): 548-550. |
[4] | . [J]. Clinical Focus, 2022, 37(6): 568-571. |
[5] | Huang Jiayuan, Pan Banzhou, Ji Hong, Mei Jingfeng, Fan Zhaohui, Zhou Yun. Clinical diagnosis and treatment in 1 case of exfoliative dermatitis caused by Pembrolizumab as well as cutaneous toxicity analysis of 44 cases treated with Pembrolizumab contemporaneously [J]. Clinical Focus, 2022, 37(2): 150-154. |
[6] | Wang Pin, Zhang Jing. Clinical significance of serum high mobility group protein B1 and serum amyloid aprotein levels in newborn with septic shock [J]. Clinical Focus, 2021, 36(6): 545-547. |
[7] | . [J]. Clinical Focus, 2021, 36(6): 552-556. |
[8] | Li Hongyan, Wang Xiaoping, Yang Lin, He Jingjing, Liu Aijing. Content of PTX3 in the serum of patients with systemic sclerosis and corresponding significance in vasculopathy [J]. Clinical Focus, 2021, 36(4): 344-347. |
[9] | . [J]. Clinical Focus, 2021, 36(4): 374-378. |
[10] | . [J]. Clinical Focus, 2021, 36(2): 179-183. |
[11] | Su Jiangbo, Yang Lixia, Liu Junqi. Effects of pharmaceutical intervention on medication adherence and prognosis of discharged patients with myocardial infarction [J]. Clinical Focus, 2021, 36(1): 21-24. |
[12] | . [J]. Clinical Focus, 2020, 35(12): 1148-1152. |
[13] | Yuan Yuting, Tian Chuan, Liu Lili, Ye Zhonglu. A case of successful rescue of ultra-high concentration methotrexate poisoning and literature review [J]. Clinical Focus, 2020, 35(11): 1026-1029. |
[14] | Wu Dong;Liu Xiangyuan. Advances in the treatment of gout [J]. Clinical Focus, 2015, 30(12): 1344-1346. |
[15] | . [J]. Clinical Focus, 2015, 30(12): 1435-1438. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||