Clinical Focus ›› 2023, Vol. 38 ›› Issue (7): 600-605.doi: 10.3969/j.issn.1004-583X.2023.07.003
Previous Articles Next Articles
Huang Huayana, Lin Chunguangb(), Wu Changruc, Chen Yongdongd, Huang Huanmouc
Received:
2022-11-08
Online:
2023-07-20
Published:
2023-09-01
Contact:
Lin Chunguang
E-mail:linchunguang1972@163.com
CLC Number:
Huang Huayan, Lin Chunguang, Wu Changru, Chen Yongdong, Huang Huanmou. Clinical characteristics of patients infected with Omicron and Delta variants in novel coronavirus[J]. Clinical Focus, 2023, 38(7): 600-605.
Add to citation manager EndNote|Ris|BibTeX
URL: https://huicui.hebmu.edu.cn/EN/10.3969/j.issn.1004-583X.2023.07.003
特征 | Omicron变异株 感染组(n=51) | Delta变异株 感染组(n=45) | χ2/Z值 | P值 |
---|---|---|---|---|
年龄 | ||||
0~14岁 | 19(37.30) | 1(2.20) | 15.729 | <0.01 |
15~59岁 | 28(54.90) | 43(95.60) | 18.458 | <0.01 |
≥60岁 | 4(7.84) | 1(2.20) | 0.603 | 0.437* |
性别 | ||||
男 女 | 22(43.10) 29(56.90) | 36(80.0) 9(20.0) | 13.584 | <0.01 |
吸烟史 | ||||
有 无 | 0 51(100.00) | 5(11.10) 40(88.90) | 0.020* | |
合并基础疾病 | ||||
高血压 | 0 | 4(8.90) | 0.045* | |
糖尿病 | 0 | 1(2.20) | 0.469* | |
脑梗死 | 1(2.00) | 0(0.00) | 1.000* | |
呼吸疾病 | 0 | 2(4.40) | 0.217* | |
消化疾病 | 1(2.00) | 2(4.40) | 0.012 | 0.912 |
慢性肝炎 | 0 | 2(4.40) | 0.217* | |
临床分型 | ||||
轻型 | 50(98.00) | 17(37.80) | 38.369 | <0.01 |
普通型 | 1(2.00) | 25(55.55) | 32.111 | <0.01 |
重型 | 0 | 2(4.44) | 0.217* | |
危重型 | 0 | 1(2.22) | 0.469* | |
接种疫苗史 | ||||
是 否 | 43(84.30) 8(15.70) | 41(91.10) 4(8.90) | 0.484 | 0.487 |
Tab.1 Comparison of general information between the two groups (n [%])
特征 | Omicron变异株 感染组(n=51) | Delta变异株 感染组(n=45) | χ2/Z值 | P值 |
---|---|---|---|---|
年龄 | ||||
0~14岁 | 19(37.30) | 1(2.20) | 15.729 | <0.01 |
15~59岁 | 28(54.90) | 43(95.60) | 18.458 | <0.01 |
≥60岁 | 4(7.84) | 1(2.20) | 0.603 | 0.437* |
性别 | ||||
男 女 | 22(43.10) 29(56.90) | 36(80.0) 9(20.0) | 13.584 | <0.01 |
吸烟史 | ||||
有 无 | 0 51(100.00) | 5(11.10) 40(88.90) | 0.020* | |
合并基础疾病 | ||||
高血压 | 0 | 4(8.90) | 0.045* | |
糖尿病 | 0 | 1(2.20) | 0.469* | |
脑梗死 | 1(2.00) | 0(0.00) | 1.000* | |
呼吸疾病 | 0 | 2(4.40) | 0.217* | |
消化疾病 | 1(2.00) | 2(4.40) | 0.012 | 0.912 |
慢性肝炎 | 0 | 2(4.40) | 0.217* | |
临床分型 | ||||
轻型 | 50(98.00) | 17(37.80) | 38.369 | <0.01 |
普通型 | 1(2.00) | 25(55.55) | 32.111 | <0.01 |
重型 | 0 | 2(4.44) | 0.217* | |
危重型 | 0 | 1(2.22) | 0.469* | |
接种疫苗史 | ||||
是 否 | 43(84.30) 8(15.70) | 41(91.10) 4(8.90) | 0.484 | 0.487 |
症状 | Omicron变异株 感染组(n=51) | Delta变异株 感染组(n=45) | χ2/Z值 | P值 |
---|---|---|---|---|
发热 | 44(86.30) | 23(51.50) | 14.020 | <0.01 |
咳嗽 | 35(68.60) | 27(60.00) | 0.778 | 0.378 |
咽痛 | 15(29.40) | 4(8.90) | 5.116 | 0.024 |
鼻塞 | 2(3.90) | 0(0.00) | 0.497* | |
腹泻 | 3(5.90) | 0(0.00) | 0.245* | |
乏力 | 11(21.60) | 7(15.60) | 0.567 | 0.451 |
肌肉酸痛 | 2(3.90) | 0(0.00) | 0.497* |
Tab.2 Comparison of clinical symptoms between the two groups (n [%])
症状 | Omicron变异株 感染组(n=51) | Delta变异株 感染组(n=45) | χ2/Z值 | P值 |
---|---|---|---|---|
发热 | 44(86.30) | 23(51.50) | 14.020 | <0.01 |
咳嗽 | 35(68.60) | 27(60.00) | 0.778 | 0.378 |
咽痛 | 15(29.40) | 4(8.90) | 5.116 | 0.024 |
鼻塞 | 2(3.90) | 0(0.00) | 0.497* | |
腹泻 | 3(5.90) | 0(0.00) | 0.245* | |
乏力 | 11(21.60) | 7(15.60) | 0.567 | 0.451 |
肌肉酸痛 | 2(3.90) | 0(0.00) | 0.497* |
项目 | 正常 范围 | Omicron变异株 感染组(n=51) | Delta变异株 感染组(n=45) | χ2/Z值 | P值 |
---|---|---|---|---|---|
WBC计数 | 4~10 | ||||
<4×109/L | 3(5.90) | 0 | 0.245* | ||
4~10×109/L | 48(94.10) | 44(97.8) | 0.147 | 0.701 | |
>10×109/L | 0(0.00) | 1(2.20) | 0.469* | ||
LYM计数 | 0.8~4 | ||||
<0.8×109/L | 10(19.60) | 4(8.90) | 2.205 | 0.138 | |
0.8~4×109/L | 37(72.50) | 39(86.70) | 2.889 | 0.089 | |
>4×109/L | 4(7.80) | 2(4.40) | 0.070 | 0.792 | |
ALT | 0~40 | ||||
≤40 U/L >40 U/L | 46(90.20) 5(9.80) | 32(71.10) 13(28.90) | 5.716 | 0.017 | |
AST | 0~37 | ||||
≤37 U/L >37 U/L | 43(84.30) 8(15.70) | 40(88.90) 5(11.10) | 0.427 | 0.513 | |
LDH | 80~285 | ||||
≤285 U/L >285 U/L | 50(98.00) 1(2.00) | 44(97.80) 1(2.20) | 0.000 | 1.000 | |
CK | 20~250 | ||||
≤250 U/L >250 U/L | 48(94.10) 3(5.90) | 44(97.80) 1(2.20) | 0.147 | 0.701 | |
D-二聚体 | 0~500 | ||||
≤500 μg/L >500 μg/L | 42(82.40) 9(17.60) | 32(71.10) 13(28.90) | 1.710 | 0.191 | |
CRP | 0~5 | ||||
≤5 mg/L >5 mg/L | 26(51.00) 25(49.00) | 42(93.30) 3(6.70) | 18.757 | <0.01 | |
CT阳性表现 | |||||
毛玻璃影 | 1(2.00) | 26(57.80) | 34.135 | <0.01 | |
实变影 | 0(0.00) | 6(13.30) | 0.009* | ||
弥漫病灶影 | 0(0.00) | 1(2.20) | 0.469* |
Tab.3 Comparison of laboratory indexes and lung CT between the two groups (n [%])
项目 | 正常 范围 | Omicron变异株 感染组(n=51) | Delta变异株 感染组(n=45) | χ2/Z值 | P值 |
---|---|---|---|---|---|
WBC计数 | 4~10 | ||||
<4×109/L | 3(5.90) | 0 | 0.245* | ||
4~10×109/L | 48(94.10) | 44(97.8) | 0.147 | 0.701 | |
>10×109/L | 0(0.00) | 1(2.20) | 0.469* | ||
LYM计数 | 0.8~4 | ||||
<0.8×109/L | 10(19.60) | 4(8.90) | 2.205 | 0.138 | |
0.8~4×109/L | 37(72.50) | 39(86.70) | 2.889 | 0.089 | |
>4×109/L | 4(7.80) | 2(4.40) | 0.070 | 0.792 | |
ALT | 0~40 | ||||
≤40 U/L >40 U/L | 46(90.20) 5(9.80) | 32(71.10) 13(28.90) | 5.716 | 0.017 | |
AST | 0~37 | ||||
≤37 U/L >37 U/L | 43(84.30) 8(15.70) | 40(88.90) 5(11.10) | 0.427 | 0.513 | |
LDH | 80~285 | ||||
≤285 U/L >285 U/L | 50(98.00) 1(2.00) | 44(97.80) 1(2.20) | 0.000 | 1.000 | |
CK | 20~250 | ||||
≤250 U/L >250 U/L | 48(94.10) 3(5.90) | 44(97.80) 1(2.20) | 0.147 | 0.701 | |
D-二聚体 | 0~500 | ||||
≤500 μg/L >500 μg/L | 42(82.40) 9(17.60) | 32(71.10) 13(28.90) | 1.710 | 0.191 | |
CRP | 0~5 | ||||
≤5 mg/L >5 mg/L | 26(51.00) 25(49.00) | 42(93.30) 3(6.70) | 18.757 | <0.01 | |
CT阳性表现 | |||||
毛玻璃影 | 1(2.00) | 26(57.80) | 34.135 | <0.01 | |
实变影 | 0(0.00) | 6(13.30) | 0.009* | ||
弥漫病灶影 | 0(0.00) | 1(2.20) | 0.469* |
[1] |
Wu F, Zhao S, Yu B, et al. A new coronavirus associated with human respiratory disease in China[J]. Nature, 2020, 579(7798):265-269.
doi: 10.1038/s41586-020-2008-3 |
[2] |
Vaidyanathan G. Coronavirus variants are spreading in India - what scientists know so far[J]. Nature, 2021, 593(7859):321-322.
doi: 10.1038/d41586-021-01274-7 |
[3] | Torjesen I. Covid-19: Delta variant is now UK's most dominant strain and spreading through schools[J]. BMJ, 2021, 373:n1445. |
[4] |
Callaway E. Heavily mutated Omicron variant puts scientists on alert[J]. Nature, 2021, 600(7887):21.
doi: 10.1038/d41586-021-03552-w |
[5] | World Health Organization. WHO Coronavirus(COVID-19)Dashboard[EB/OL]. https://covid19.who.int/. |
[6] | 中华人民共和国国家卫生健康委员会. 新型冠状病毒肺炎诊疗方案(试行第八版修订版)[J]. 中华临床感染病杂志, 2021, 14(2):81-88. |
[7] | 国家卫生健康委员会办公厅国家中医药管理局办公室. 关于印发新型冠状病毒肺炎诊疗方案(试行第九版)的通知[EB/OL].(2022-03-15) |
[8] | Lai CC, Shih TP, Ko WC, et al. Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) and coronavirus disease-2019 (COVID-19): The epidemic and the challenges[J]. Int J Antimicrob Agents, 2020, 55(3):105924. |
[9] |
Thomson B. The COVID-19 pandemic: A global natural experiment[J]. Circulation, 2020, 142(1):14-16.
doi: 10.1161/CIRCULATIONAHA.120.047538 pmid: 32324429 |
[10] |
Pulliam JRC, van Schalkwyk C, Govender N, et al. Increased risk of SARS-CoV-2 reinfection associated with emergence of Omicron in South Africa[J]. Science, 2022, 376(6593):eabn4947.
doi: 10.1126/science.abn4947 URL |
[11] | 聂建辉, 李倩倩, 王佑春. 新型冠状病毒刺突蛋白的变异及其对中和活性的影响[J]. 中华微生物和免疫学杂志, 2022, 42(1):1-10. |
[12] |
Menni C, Valdes AM, Polidori L, et al. Symptom prevalence, duration, and risk of hospital admission in individuals infected with SARS-CoV-2 during periods of omicron and delta variant dominance: A prospective observational study from the ZOE COVID Study[J]. Lancet, 2022, 399(10335):1618-1624.
doi: 10.1016/S0140-6736(22)00327-0 pmid: 35397851 |
[13] |
Shuai H, Chan JF, Hu B, et al. Attenuated replication and pathogenicity of SARS-CoV-2 B.1.1.529 Omicron[J]. Nature, 2022, 603(7902):693-699.
doi: 10.1038/s41586-022-04442-5 |
[14] | Wang L, Berger NA, Kaelber DC, et al. Comparison of outcomes from COVID infection in pediatric and adult patients before and after the emergence of Omicron[J]. medRxiv [Preprint]. 2022 Jan 2:2021.12.30.21268495. |
[15] |
Guan WJ, Liang WH, Zhao Y, et al. Comorbidity and its impact on 1590 patients with COVID-19 in China: A nationwide analysis[J]. Eur Respir J, 2020, 55(5):2000547.
doi: 10.1183/13993003.00547-2020 URL |
[16] | 罗豫川, 董明林, 胡卫华, 等. D-二聚体、C-反应蛋白、降钙素原及血常规对重型新型冠状病毒肺炎患者预后评估的临床意义[J]. 武汉大学学报(医学版), 2021, 42(2):233-236. |
[17] | HKUMed. HKUMed finds Omicron SARS-CoV-2 can infect faster and better than Delta in human bronchus but with less severe infection in lung[EB/OL]. (2021-12-15)[2022-02-10]. https://www.med.hku.hk/en/news/press/20211215-omicron-sars-cov-2-infection. |
[18] |
Zhao H, Lu L, Peng Z, et al. SARS-CoV-2 Omicron variant shows less efficient replication and fusion activity when compared with Delta variant in TMPRSS2-expressed cells[J]. Emerg Microbes Infect, 2022, 11(1):277-283.
doi: 10.1080/22221751.2021.2023329 URL |
[19] | 任彬彬, 陈海君, 张德和, 等. 新型冠状病毒肺炎恢复期咽拭子核酸检测阴性但粪便检测阳性三例分析[J]. 中华临床感染病杂志, 2020, 13(1):33-35, 38. |
[20] | 杨智炜, 李干文, 戴小灵, 等. 新型冠状病毒肺炎咽拭子核酸检测转阴但粪便核酸检测仍阳性三例[J]. 中华消化杂志, 2020, 40(2):77-79. |
[21] | 杜伟平, 陈延平, 阳央, 等. 新型冠状病毒肺炎患者多类型样本SARS-CoV-2核酸检测在临床诊疗中的意义[J]. 现代检验医学杂志, 2020, 35(3):87-89. |
[22] | 刘雄, 柯跃华, 刘威, 等. 423 例新型冠状病毒肺炎患者血清抗体检测结果与临床诊断应用价值研究[J]. 中华实验和临床病毒学杂志, 2020, 34(3):231-235. |
[23] |
Zhao J, Yuan Q, Wang H, et al. Antibody responses to SARS-CoV-2 in patients with novel coronavirus disease 2019[J]. Clin Infect Dis, 2020, 71(16):2027-2034.
doi: 10.1093/cid/ciaa344 pmid: 32221519 |
[24] | 宋云, 毋碧聪, 卢世栋, 等. 新型冠状病毒肺炎患者血清IgM和IgG抗体动态变化分析[J]. 中华微生物学和免疫学杂志, 2021, 41(6):417-422. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||